SMS nach Australien
SMS-Expert ermöglicht es Ihnen günstig SMS nach Australien zu versenden. Der SMS-Versand erfolgt über das Internet, somit werden Sie unabhängig von Ihrem zumeist teuren Mobilfunkanbieter. Verschicken Sie Ihre Nachrichten direkt über unsere Webseite oder nutzen Sie unsere App für Android-Smartphones.
Landesinformationen
| Australien | |||
|---|---|---|---|
| Internationale Vorwahl | +61 | Region | Australien |
| Flagge | Hauptstadt | Canberra | |
| Domain (TLD) | au | Sprache | Englisch |
| Rufnummernmitnahme | Zeitzone | UTC +8:00 bis +11:00 | |
Mobilfunkbetreiber
In der nachfolgenden Liste finden Sie die Mobilfunkbetreiber des Landes. Virtuelle Netzbetreiber sogenannte MVNOs (Mobile Virtual Network Operator) werden nicht extra aufgeführt, da diese die Netze der "echten" Mobilfunkbetreiber nutzen.
| MCC | MNC | Name | Technologie | Unterstützt |
|---|---|---|---|---|
| 505 | 01 | Telstra | GSM 900/1800, 3G 850/2100 | |
| 505 | 02 | Singtel Optus (Yes Optus) | GSM 900/1800, 3G 900/2100 | |
| 505 | 03 | Vodafone Hutchison Australia (Vodafone) | GSM 900/1800, 3G 2100 | |
| 505 | 06 | Vodafone Hutchison Australia (3) | 3G 2100 | |
| 505 | 12 | Vodafone Hutchison Australia (3) | 3G 2100 | |
| 505 | 14 |
Telecom New Zealand (AAPT)
Hinweis: MVNO nutzt Vodafone |
GSM 900/1800, 3G 2100 | |
| 505 | 71 | Telstra | GSM 900/1800, 3G 850/2100 | |
| 505 | 72 | Telstra | GSM 900/1800, 3G 850/2100 | |
Mobilfunkvorwahlen
Eine vollständige Handynummer setzt sich aus 3 Teilen zusammen: Der internationalen Vorwahl + der Mobilfunkvorwahl + die eigentliche Rufnummer. In der nachfolgenden Liste finden Sie die Mobilfunkvorwahlen sowie die Länge der eigentlichen Rufnummer. Sollte die Spalte Betreiber leer sein, bedeutet es, dass sich mehrere Betreiber diese Vorwahl teilen.
| Vorwahl | Rufnummernlänge | Beispiel | Betreiber |
|---|---|---|---|
| 400 | 6 | +61 400 346629 | Telstra |
| 401 | 6 | +61 401 589115 | Optus |
| 402 | 6 | +61 402 323334 | Optus |
| 403 | 6 | +61 403 792352 | Optus |
| 404 | 6 | +61 404 883348 | Vodafone |
| 405 | 6 | +61 405 673334 | Vodafone |
| 406 | 6 | +61 406 283293 | Vodafone |
| 407 | 6 | +61 407 634956 | Telstra |
| 408 | 6 | +61 408 326441 | Telstra |
| 409 | 6 | +61 409 638963 | Telstra |
| 410 | 6 | +61 410 729952 | Vodafone |
| 411 | 6 | +61 411 471689 | Optus |
| 412 | 6 | +61 412 852346 | Optus |
| 413 | 6 | +61 413 977512 | Optus |
| 414 | 6 | +61 414 675561 | Vodafone |
| 415 | 6 | +61 415 743737 | Vodafone |
| 416 | 6 | +61 416 874833 | Vodafone |
| 417 | 6 | +61 417 827941 | Telstra |
| 418 | 6 | +61 418 547398 | Telstra |
| 419 | 6 | +61 419 456912 | Telstra |
| 420 | 6 | +61 420 975348 | |
| 421 | 6 | +61 421 135528 | Optus |
| 422 | 6 | +61 422 799484 | Optus |
| 423 | 6 | +61 423 548367 | Optus |
| 424 | 6 | +61 424 112792 | Vodafone |
| 425 | 6 | +61 425 899424 | 3 |
| 426 | 6 | +61 426 327768 | Vodafone |
| 427 | 6 | +61 427 648577 | Telstra |
| 428 | 6 | +61 428 931756 | Telstra |
| 429 | 6 | +61 429 466636 | Telstra |
| 430 | 6 | +61 430 825857 | 3 |
| 431 | 6 | +61 431 289866 | Optus |
| 432 | 6 | +61 432 729577 | Optus |
| 433 | 6 | +61 433 369344 | 3 |
| 434 | 6 | +61 434 989653 | Optus |
| 435 | 6 | +61 435 234729 | Optus |
| 437 | 6 | +61 437 437323 | Telstra |
| 438 | 6 | +61 438 885842 | Telstra |
| 439 | 6 | +61 439 568492 | Telstra |
| 444 | 6 | +61 444 889845 | |
| 446 | 6 | +61 446 167539 | |
| 447 | 6 | +61 447 572314 | Telstra |
| 448 | 6 | +61 448 693176 | Telstra |
| 449 | 6 | +61 449 233962 | Vodafone |
| 450 | 6 | +61 450 241225 | Vodafone |
| 451 | 6 | +61 451 632474 | Vodafone |
| 452 | 6 | +61 452 322542 | Vodafone |
| 453 | 6 | +61 453 812118 | Vodafone |
| 457 | 6 | +61 457 721127 | Telstra |
| 458 | 6 | +61 458 342354 | Telstra |
| 459 | 6 | +61 459 816954 | Telstra |
| 466 | 6 | +61 466 476531 | Optus |
| 467 | 6 | +61 467 711822 | Telstra |
| 468 | 6 | +61 468 793895 | |
| 469 | 6 | +61 469 528754 | Telstra (MVNO LycaMobile) |
| 470 | 6 | +61 470 135729 | Telstra (MVNO LycaMobile) |
| 477 | 6 | +61 477 267829 | Telstra |
| 478 | 6 | +61 478 881972 | Optus |
| 479 | 6 | +61 479 141431 | |
| 487 | 6 | +61 487 982756 | Telstra |
| 488 | 6 | +61 488 169532 | |
| 489 | 6 | +61 489 547228 | |
| 498 | 6 | +61 498 117214 | Telstra |
| 499 | 6 | +61 499 418452 | Telstra |
Rufnummernmitnahmne möglich: Eine Rufnummer kann von einem Mobilfunkanbieter zu einem Anderen mitgenommen werden. Die Zuordnung von Vorwahlen zu den Betreibern entspricht somit nur der ursprünglichen Zuteilung und kann durchaus abweichen.

Unverbindliche Anmeldung