SMS nach Malaysia
SMS-Expert ermöglicht es Ihnen günstig SMS nach Malaysia zu versenden. Der SMS-Versand erfolgt über das Internet, somit werden Sie unabhängig von Ihrem zumeist teuren Mobilfunkanbieter. Verschicken Sie Ihre Nachrichten direkt über unsere Webseite oder nutzen Sie unsere App für Android-Smartphones.
Landesinformationen
| Malaysia | |||
|---|---|---|---|
| Internationale Vorwahl | +60 | Region | Asien |
| Flagge | Hauptstadt | Kuala Lumpur | |
| Domain (TLD) | my | Sprache | Malaysisch |
| Rufnummernmitnahme | |
Zeitzone | UTC +8:00 |
Mobilfunkbetreiber
In der nachfolgenden Liste finden Sie die Mobilfunkbetreiber des Landes. Virtuelle Netzbetreiber sogenannte MVNOs (Mobile Virtual Network Operator) werden nicht extra aufgeführt, da diese die Netze der "echten" Mobilfunkbetreiber nutzen.
| MCC | MNC | Name | Technologie | Unterstützt |
|---|---|---|---|---|
| 502 | 12 | Maxis Communications | GSM 900/1800, 3G 2100 | |
| 502 | 13 |
Celcom Axiata (Celcom)
Hinweis: Celcom Malaysia hat eine Preisüberprüfung eingeführt. Beginnen Sie den SMS-Text mit "RM0.00" gefolgt von einem Leerzeichen und anschließend Ihrem Text |
GSM 900/1800, 3G 2100 | |
| 502 | 16 | DiGi Telecommunications | GSM 1800, 3G 2100 | |
| 502 | 18 | U Mobile | 3G 2100 | |
Mobilfunkvorwahlen
Eine vollständige Handynummer setzt sich aus 3 Teilen zusammen: Der internationalen Vorwahl + der Mobilfunkvorwahl + die eigentliche Rufnummer. In der nachfolgenden Liste finden Sie die Mobilfunkvorwahlen sowie die Länge der eigentlichen Rufnummer. Sollte die Spalte Betreiber leer sein, bedeutet es, dass sich mehrere Betreiber diese Vorwahl teilen.
| Vorwahl | Rufnummernlänge | Beispiel | Betreiber |
|---|---|---|---|
| 10 | 7 | +60 10 3593432 | |
| 1111 | 6 | +60 1111 914999 | U mobile |
| 1112 | 6 | +60 1112 712444 | Maxis |
| 11130 | 5 | +60 11130 27927 | MVNO XOX (Celcom) |
| 11131 | 5 | +60 11131 52887 | MVNO XOX (Celcom) |
| 11132 | 5 | +60 11132 89148 | MVNO XOX (Celcom) |
| 11133 | 5 | +60 11133 37147 | MVNO XOX (Celcom) |
| 11134 | 5 | +60 11134 28618 | MVNO XOX (Celcom) |
| 1115 | 6 | +60 1115 429754 | MVNO Tune Talk (Celcom) |
| 1116 | 6 | +60 1116 824998 | DiGi |
| 1119 | 6 | +60 1119 277866 | Celcom |
| 12 | 7 | +60 12 9942756 | Maxis |
| 13 | 7 | +60 13 4651734 | Celcom |
| 142 | 6 | +60 142 831468 | Maxis |
| 143 | 6 | +60 143 698581 | DiGi |
| 144 | 6 | +60 144 359918 | MVNO Tune Talk (Celcom) |
| 145 | 6 | +60 145 859696 | Celcom |
| 146 | 6 | +60 146 961933 | DiGi |
| 147 | 6 | +60 147 426462 | Maxis |
| 148 | 6 | +60 148 332189 | Celcom |
| 149 | 6 | +60 149 124915 | DiGi |
| 16 | 7 | +60 16 8997594 | DiGi |
| 17 | 7 | +60 17 4644977 | Maxis |
| 182 | 6 | +60 182 231854 | U mobile |
| 1831 | 5 | +60 1831 16495 | U mobile |
| 1832 | 5 | +60 1832 51952 | U mobile |
| 1835 | 5 | +60 1835 43141 | U mobile |
| 1836 | 5 | +60 1836 54599 | U mobile |
| 1837 | 5 | +60 1837 83961 | U mobile |
| 1838 | 5 | +60 1838 19284 | U mobile |
| 1839 | 5 | +60 1839 59998 | U mobile |
| 1840 | 5 | +60 1840 54959 | U mobile |
| 1846 | 5 | +60 1846 18313 | U mobile |
| 1847 | 5 | +60 1847 46785 | U mobile |
| 1857 | 5 | +60 1857 76863 | U mobile |
| 1866 | 5 | +60 1866 86295 | U mobile |
| 1876 | 5 | +60 1876 64463 | U mobile |
| 1877 | 5 | +60 1877 21725 | U mobile |
| 1878 | 5 | +60 1878 72492 | U mobile |
| 1879 | 5 | +60 1879 73841 | U mobile |
| 1887 | 5 | +60 1887 41727 | U mobile |
| 1890 | 5 | +60 1890 11329 | U mobile |
| 1891 | 5 | +60 1891 77423 | U mobile |
| 1894 | 5 | +60 1894 74455 | U mobile |
| 1895 | 5 | +60 1895 92641 | U mobile |
| 1896 | 5 | +60 1896 81465 | U mobile |
| 1897 | 5 | +60 1897 59632 | U mobile |
| 1898 | 5 | +60 1898 33265 | U mobile |
| 19 | 7 | +60 19 2426554 | Celcom |

Unverbindliche Anmeldung