SMS nach Polen
SMS-Expert ermöglicht es Ihnen günstig SMS nach Polen zu versenden. Der SMS-Versand erfolgt über das Internet, somit werden Sie unabhängig von Ihrem zumeist teuren Mobilfunkanbieter. Verschicken Sie Ihre Nachrichten direkt über unsere Webseite oder nutzen Sie unsere App für Android-Smartphones.
Landesinformationen
| Polen | |||
|---|---|---|---|
| Internationale Vorwahl | +48 | Region | Europa |
| Flagge | Hauptstadt | Warschau | |
| Domain (TLD) | pl | Sprache | Polnisch |
| Rufnummernmitnahme | Zeitzone | UTC +1:00 | |
Mobilfunkbetreiber
In der nachfolgenden Liste finden Sie die Mobilfunkbetreiber des Landes. Virtuelle Netzbetreiber sogenannte MVNOs (Mobile Virtual Network Operator) werden nicht extra aufgeführt, da diese die Netze der "echten" Mobilfunkbetreiber nutzen.
| MCC | MNC | Name | Technologie | Unterstützt |
|---|---|---|---|---|
| 260 | 01 | Polkomtel (Plus) | GSM 900/1800, 3G 2100 | |
| 260 | 02 | Polska Telefonia Cyfrowa (Era) | GSM 900/1800, 3G 2100 | |
| 260 | 03 | PTK Centertel (Orange) | GSM 900/1800, 3G 2100 | |
| 260 | 06 | P4 (Play) | GSM 900, 3G 2100 | |
Mobilfunkvorwahlen
Eine vollständige Handynummer setzt sich aus 3 Teilen zusammen: Der internationalen Vorwahl + der Mobilfunkvorwahl + die eigentliche Rufnummer. In der nachfolgenden Liste finden Sie die Mobilfunkvorwahlen sowie die Länge der eigentlichen Rufnummer. Sollte die Spalte Betreiber leer sein, bedeutet es, dass sich mehrere Betreiber diese Vorwahl teilen.
| Vorwahl | Rufnummernlänge | Beispiel | Betreiber |
|---|---|---|---|
| 50 | 7 | +48 50 6732781 | Orange |
| 51 | 7 | +48 51 6372779 | Orange |
| 530 | 6 | +48 530 847851 | P4 (Play) |
| 531 | 6 | +48 531 524393 | P4 (Play) |
| 532 | 6 | +48 532 668435 | PTC (Era) |
| 533 | 6 | +48 533 156837 | P4 (Play) |
| 535 | 6 | +48 535 464531 | P4 (Play) |
| 600 | 6 | +48 600 525219 | PTC (Era) |
| 601 | 6 | +48 601 352682 | Polkomtel (Plus) |
| 602 | 6 | +48 602 947789 | PTC (Era) |
| 603 | 6 | +48 603 395977 | Polkomtel (Plus) |
| 604 | 6 | +48 604 624976 | PTC (Era) |
| 605 | 6 | +48 605 128548 | Polkomtel (Plus) |
| 606 | 6 | +48 606 564733 | PTC (Era) |
| 607 | 6 | +48 607 827695 | Polkomtel (Plus) |
| 608 | 6 | +48 608 525112 | PTC (Era) |
| 609 | 6 | +48 609 874262 | Polkomtel (Plus) |
| 660 | 6 | +48 660 873627 | PTC (Era) |
| 661 | 6 | +48 661 574846 | Polkomtel (Plus) |
| 662 | 6 | +48 662 138787 | PTC (Era) |
| 663 | 6 | +48 663 349749 | Polkomtel (Plus) |
| 664 | 6 | +48 664 926433 | PTC (Era) |
| 665 | 6 | +48 665 519872 | Polkomtel (Plus) |
| 666 | 6 | +48 666 529913 | PTC (Era) |
| 667 | 6 | +48 667 616484 | Polkomtel (Plus) |
| 668 | 6 | +48 668 127981 | PTC (Era) |
| 669 | 6 | +48 669 983625 | Polkomtel (Plus) |
| 690 | 6 | +48 690 966943 | Orange |
| 691 | 6 | +48 691 195185 | Polkomtel (Plus) |
| 692 | 6 | +48 692 356984 | PTC (Era) |
| 693 | 6 | +48 693 395984 | Polkomtel (Plus) |
| 694 | 6 | +48 694 182343 | PTC (Era) |
| 695 | 6 | +48 695 849434 | Polkomtel (Plus) |
| 696 | 6 | +48 696 733232 | PTC (Era) |
| 697 | 6 | +48 697 666365 | Polkomtel (Plus) |
| 698 | 6 | +48 698 684283 | PTC (Era) |
| 699 | 6 | +48 699 581725 | |
| 721 | 6 | +48 721 198941 | Polkomtel (Plus) |
| 722 | 6 | +48 722 314637 | Polkomtel (Plus) |
| 723 | 6 | +48 723 894529 | Polkomtel (Plus) |
| 724 | 6 | +48 724 988496 | Polkomtel (Plus) |
| 725 | 6 | +48 725 654625 | Polkomtel (Plus) |
| 726 | 6 | +48 726 235938 | Polkomtel (Plus) |
| 7272 | 5 | +48 7272 16852 | PTC (Era) |
| 7273 | 5 | +48 7273 22116 | PTC (Era) |
| 7274 | 5 | +48 7274 53651 | Polkomtel (Plus) |
| 7275 | 5 | +48 7275 48994 | Polkomtel (Plus) |
| 7276 | 5 | +48 7276 54178 | Polkomtel (Plus) |
| 7277 | 5 | +48 7277 39332 | Polkomtel (Plus) |
| 7278 | 5 | +48 7278 13797 | Polkomtel (Plus) |
| 7279 | 5 | +48 7279 92992 | Polkomtel (Plus) |
| 7281 | 5 | +48 7281 65529 | PTC (Era) |
| 7282 | 5 | +48 7282 55755 | PTC (Era) |
| 7283 | 5 | +48 7283 29837 | PTC (Era) |
| 7284 | 5 | +48 7284 66698 | PTC (Era) |
| 7285 | 5 | +48 7285 81161 | PTC (Era) |
| 7286 | 5 | +48 7286 85285 | PTC (Era) |
| 7287 | 5 | +48 7287 45996 | PTC (Era) |
| 7288 | 5 | +48 7288 84268 | PTC (Era) |
| 7289 | 5 | +48 7289 78852 | PTC (Era) |
| 780 | 6 | +48 780 627225 | Orange |
| 781 | 6 | +48 781 126735 | Polkomtel (Plus) |
| 782 | 6 | +48 782 253798 | Polkomtel (Plus) |
| 783 | 6 | +48 783 685536 | Polkomtel (Plus) |
| 784 | 6 | +48 784 224998 | PTC (Era) |
| 785 | 6 | +48 785 159871 | Polkomtel (Plus) |
| 7865 | 5 | +48 7865 38385 | Orange |
| 7866 | 5 | +48 7866 63716 | Orange |
| 7867 | 5 | +48 7867 41418 | Orange |
| 7868 | 5 | +48 7868 86157 | Orange |
| 7869 | 5 | +48 7869 28727 | Orange |
| 787 | 6 | +48 787 876657 | PTC (Era) |
| 788 | 6 | +48 788 831786 | PTC (Era) |
| 7890 | 5 | +48 7890 95769 | Orange |
| 7891 | 5 | +48 7891 79168 | Orange |
| 7892 | 5 | +48 7892 67438 | Orange |
| 7893 | 5 | +48 7893 31198 | Orange |
| 7894 | 5 | +48 7894 76434 | Orange |
| 790 | 6 | +48 790 264841 | P4 (Play) |
| 791 | 6 | +48 791 898596 | P4 (Play) |
| 792 | 6 | +48 792 492358 | P4 (Play) |
| 793 | 6 | +48 793 787988 | P4 (Play) |
| 794 | 6 | +48 794 865418 | P4 (Play) |
| 7950 | 5 | +48 7950 72421 | P4 (Play) |
| 7951 | 5 | +48 7951 82971 | PTC (Era) |
| 7952 | 5 | +48 7952 47686 | PTC (Era) |
| 7953 | 5 | +48 7953 82278 | PTC (Era) |
| 7954 | 5 | +48 7954 14782 | PTC (Era) |
| 7955 | 5 | +48 7955 55785 | PTC (Era) |
| 7956 | 5 | +48 7956 66797 | P4 (Play) |
| 7957 | 5 | +48 7957 87975 | P4 (Play) |
| 7958 | 5 | +48 7958 91369 | P4 (Play) |
| 7959 | 5 | +48 7959 84111 | P4 (Play) |
| 796 | 6 | +48 796 815597 | P4 (Play) |
| 797 | 6 | +48 797 955891 | Orange |
| 798 | 6 | +48 798 471258 | Orange |
| 7990 | 5 | +48 7990 12413 | Orange |
| 7997 | 5 | +48 7997 66259 | Orange |
| 7998 | 5 | +48 7998 25116 | Orange |
| 7999 | 5 | +48 7999 55535 | Orange |
| 880 | 6 | +48 880 173987 | PTC (Era) |
| 8818 | 5 | +48 8818 78826 | PTC (Era) |
| 882 | 6 | +48 882 839966 | PTC (Era) |
| 8830 | 5 | +48 8830 58141 | P4 (Play) |
| 8831 | 5 | +48 8831 65129 | P4 (Play) |
| 8832 | 5 | +48 8832 57297 | P4 (Play) |
| 8833 | 5 | +48 8833 93779 | PTC (Era) |
| 8834 | 5 | +48 8834 45762 | P4 (Play) |
| 8835 | 5 | +48 8835 69255 | P4 (Play) |
| 8836 | 5 | +48 8836 71384 | P4 (Play) |
| 8837 | 5 | +48 8837 44846 | P4 (Play) |
| 8838 | 5 | +48 8838 89418 | PTC (Era) |
| 8839 | 5 | +48 8839 29287 | P4 (Play) |
| 8841 | 5 | +48 8841 13288 | PTC (Era) |
| 8842 | 5 | +48 8842 45751 | PTC (Era) |
| 885 | 6 | +48 885 331615 | Polkomtel (Plus) |
| 886 | 6 | +48 886 954412 | PTC (Era) |
| 887 | 6 | +48 887 343253 | Polkomtel (Plus) |
| 888 | 6 | +48 888 349472 | PTC (Era) |
| 889 | 6 | +48 889 265731 | PTC (Era) |
Rufnummernmitnahmne möglich: Eine Rufnummer kann von einem Mobilfunkanbieter zu einem Anderen mitgenommen werden. Die Zuordnung von Vorwahlen zu den Betreibern entspricht somit nur der ursprünglichen Zuteilung und kann durchaus abweichen.

Unverbindliche Anmeldung